IPL 2022 Teams Player List, All Squad, Team Captains Name
Table of Contents
- 1 IPL 2022 Captains
- 2 IPL 2022 Teams List
- 3 IPL 2022 All Team Squad
- 3.1 RCB Team 2022 Players List
- 3.2 IPL 2022 Mumbai Indians Team Players List
- 3.3 IPL 2022 CSK Team Players List
- 3.4 Delhi Capital IPL 2022 Squad
- 3.5 Sunrises Hyderabad 2022 IPL Team Squad
- 3.6 Kolkata Knight Riders IPL 2022 Team Squad
- 3.7 Rajasthan Royals IPL 2022 Squad
- 3.8 Punjab Kings IPL 2022 Team Squad
- 3.9 IPL 2022 Squad Lucknow Super Giants
- 3.10 IPL 2022 Squad Gujarat Titans
- 4 Summary
Do you know which IPL 2022 teams are participating in this cricket festival? Read entire article post to know complete details about this IPL season.
Cricket is our religion and IPL is consider as important festival in India. We all have watched some fabolus innings and spectacular movements throughout all IPL seasons. We all are now waiting to witness some more jaw dropping innings this season. Lets check out IPL 2022 teams squad list.
IPL 2022 Captains
With new season of IPL there are some changes in captains of respective participating teams. Find below new latest list of IPL 2020 all team captain names.
- Rohit Sharma (MI)
- Ravindra Jadeja (CSK)
- Rishabh Pant (DC)
- Virat Kohli (RCB)
- Kane Williamson (SRH)
- Shreyas Iyer (KKR)
- Sanju Samson (RR)
- Mayank Agarwal (PBKS)
IPL 2022 Teams List
Yet another year begins for Indian Premier League. IPL is now 14 years old and as years are passing by its becoming more famous among Indians. This IPL season we will have 10 teams fighting for becoming champions for IPL 2022 season. So, which teams are participating this year? Do you know?Here is list of IPL teams participating coming season of IPL 2022
New IPL Teams in 2022
- Lucknow Super Giants
- Gujarat Titans
Rest IPL 2022 Teams
- Royal Challengers Bangalore (RCB)
- Mumbai Indians (MI)
- Chennai Super Kings (CSK)
- Delhi Capitals (DC)
- Sunrisers Hydrabad (SRH)
- Kolkata Knight Riders (KKR)
- Rajasthan Royals (RR)
- Panjab Kings (PBKS)
IPL 2022 All Team Squad
Lets check out which players are there in respective team squad –
RCB Team 2022 Players List
Captain for team – Virat Kohli
Player | Role | Auction Price | Nation |
Virat Kohli | Batsman | INR 15 CR(Retained) | India |
Suyash Prabhudessai | Batsman | INR 30 Lakhs | India |
Faf du Plessis | Batsman | INR 7 crores | South Africa |
Dinesh Karthik (wk) | WK-Batsman | INR 5.50 crores | India |
Anuj Rawat (wk) | WK-Batsman | INR 3.40 crores | India |
Finn Allen (wk) | WK-Batsman | INR 80 Lakhs | New Zealand |
Luvnith Sisodia (wk) | WK-Batsman | INR 20 Lakhs | India |
Mohammed Siraj | Bowler | INR 7 CR(Retained) | India |
Karn Sharma | Bowler | INR 50 Lakhs | India |
Jason Behrendorff | Bowler | INR 75 Lakhs | Australia |
Siddarth Kaul | Bowler | INR 75 Lakhs | India |
Chama Milind | Bowler | INR 25 Lakhs | India |
Josh Hazlewood | Bowler | INR 7.75 crores | Australia |
Harshal Patel | Bowler | INR 10.75 crores | India |
Akash Deep | Bowler | INR 20 Lakhs | India |
Glenn Maxwell | All-rounder | INR 11 CR(Retained) | Australia |
David Willey | All-rounder | INR 2 crores | England |
Mahipal Lomror | All-rounder | INR 95 Lakhs | India |
Sherfane Rutherford | All-rounder | INR 1 crores | West Indies |
Aneeshwar Gautam | All-rounder | INR 20 Lakhs | India |
Shahbaz Ahmed | All-rounder | INR 2.40 crores | India |
Wanindu Hasaranga | All-rounder | INR 10.75 crores | Sri Lanka |
IPL 2022 Mumbai Indians Team Players List
Captain for team – Rohit Sharma
Player | Role | Price | Country |
Rohit Sharma | Batsman | INR 16 Cr(Retained) | India |
Suryakumar Yadav | Batsman | INR 8 Cr(Retained) | India |
Tilak Varma | Batsman | INR 1.70 crores | India |
Ramandeep Singh | Batsman | INR 20 Lakhs | India |
Rahul Buddhi | Batsman | INR 20 Lakhs | India |
Anmolpreet Singh | Batsman | INR 20 Lakhs | India |
Dewald Brevis | Batsman | INR 3 crores | India |
Aryan Juyal (wk) | WK-Batsman | INR 20 Lakhs | India |
Ishan Kishan (wk) | WK-Batsman | INR 15.25 crores | India |
Jasprit Bumrah | Bowler | INR 12 Cr(Retained) | India |
Mohammad Arshad Khan | Bowler | INR 20 Lakhs | India |
Jaydev Unadkat | Bowler | INR 1.30 Crores | India |
Mayank Markande | Bowler | INR 65 Lakhs | India |
Jofra Archer | Bowler | INR 8 crores | England |
Tymal Mills | Bowler | INR 1.50 Crores | England |
Riley Meredith | Bowler | INR 1 crores | Australia |
Murugan Ashwin | Bowler | INR 1.60 Crores | India |
Basil Thampi | Bowler | INR 30 Lakhs | India |
Kieron Pollard | All-rounder | INR 6 Cr(Retained) | West Indies |
Hrithik Shokeen | All-rounder | INR 20 Lakhs | India |
Arjun Tendulkar | All-rounder | INR 30 Lakhs | India |
Sanjay Yadav | All-rounder | INR 50 Lakhs | India |
Daniel Sams | All-rounder | INR 2.60 Crores | Australia |
Tim David | All-rounder | INR 8.25 Crores | Singapore |
Fabian Allen | All-rounder | INR 75 Lakhs | West Indies |
IPL 2022 CSK Team Players List
Captain for team – Ravindra Jadeja
Player | Role | Auction Price | Nation |
MS Dhoni (wk) | WK-Batsman | INR 12 Cr(Retained) | India |
Ruturaj Gaikwad | Batsman | INR 6 Cr(Retained) | India |
Robin Uthappa | Batsman | INR 2 crores | India |
Ambati Rayudu (wk) | WK- Batsman | INR 6.75 crores | India |
Devon Conway | Batsman | INR 1 crores | New Zealand |
Subhranshu Senapati | Batsman | INR 20 Lakhs | India |
Hari Nishaanth | Batsman | INR 20 Lakhs | India |
N Jagadeesan (wk) | WK- Batsman | INR 20 Lakhs | India |
Deepak Chahar | Bowler | INR 14 crores | India |
KM Asif | Bowler | INR 20 Lakhs | India |
Tushar Deshpande | Bowler | INR 20 Lakhs | India |
Maheesh Theekshana | Bowler | INR 70 Lakhs | Sri Lanka |
Simranjeet Singh | Bowler | INR 20 Lakhs | India |
Adam Milne | Bowler | INR 1.90 crores | New Zealand |
Mukesh Choudhary | Bowler | INR 20 Lakhs | India |
Prashant Solanki | Bowler | INR 1.20 crores | India |
Mitchell Santner | Bowler | INR 1.90 crores | New Zealand |
Rajvardhan Hangargekar | Bowler | INR 1.50 crores | India |
Ravindra Jadeja | All-rounder | INR 16 Cr(Retained) | India |
Moeen Ali | All-rounder | INR 8 Cr(Retained) | England |
Dwayne Bravo | All-rounder | INR 4.40 crores | West Indies |
Shivam Dube | All-rounder | INR 4 crores | India |
Dwaine Pretorius | All-rounder | INR 50 Lakhs | South Africa |
Bhagath Varma | All-rounder | INR 20 Lakhs | India |
Chris Jordan | All-rounder | INR 3.60 Crores | England |
Delhi Capital IPL 2022 Squad
Captain for team – Rishabh Pant
Player | Role | Auction Price | Nation |
Rishabh Pant (wk) | WT-Batsman | INR 16 Cr(Retained) | India |
Prithvi Shaw | Batsman | INR 7.50Cr(Retained) | India |
David Warner | Batsman | INR 6.25 Crores | Australia |
Ashwin Hebbar | Batsman | INR 20 Lakhs | India |
Sarfaraz Khan | Batsman | INR 20 Lakhs | India |
KS Bharat (wk) | WK-Batsman | INR 2 crores | India |
Yash Dhull | Batsman | INR 50 Lakhs | India |
Mandeep Singh | Batsman | INR 1.10 crores | India |
Rovman Powell | Batsman | INR 2.80 crores | West Indies |
Tim Seifert (wk) | WK-Batsman | INR 50 Lakhs | New Zealand |
Anrich Nortje | Bowler | INR 6.50 Cr(Retained) | South Africa |
Shardul Thakur | Bowler | INR 10.75 crores | India |
Kamlesh Nagarkoti | Bowler | INR 1.10 crores | India |
Mustafizur Rahman | Bowler | INR 2 crores | Bangladesh |
Lungi Ngidi | Bowler | INR 50 Lakhs | South Africa |
Khaleel Ahmed | Bowler | INR 5.25 crores | India |
Chetan Sakariya | Bowler | INR 4.20 crores | India |
Praveen Dubey | Bowler | INR 50 Lakhs | India |
Kuldeep Yadav | Bowler | INR 2 crores | India |
Axar Patel | All-rounder | INR 9 crores(Retained) | India |
Mitchell Marsh | All-rounder | INR 6.50 Crores | Australia |
Lalit Yadav | All-rounder | INR 65 Lakhs | India |
Ripal Patel | All-rounder | INR 20 Lakhs | India |
Vicky Ostwal | All-rounder | INR 20 Lakh | India |
Sunrises Hyderabad 2022 IPL Team Squad
Captain for team – Kane Williamson
Player | Role | Auction Price | Nation |
Kane Williamson | Batsman | INR 14 Cr(Retained) | New Zealand |
Aiden Markram | Batsman | INR 2.60 Crores | South Africa |
Shashank Singh | Batsman | INR 20 Lakhs | India |
R Samarth | Batsman | INR 20 Lakhs | India |
Rahul Tripathi | Batsman | INR 8.50 Crores | India |
Priyam Garg | Batsman | INR 20 Lakhs | India |
Glenn Phillips (wk) | WK-Batsman | INR 1.50 Crores | New Zealand |
Vishnu Vinod (wk) | WK-Batsman | INR 50 Lakhs | India |
Nicholas Pooran (wk) | WK-Batsman | INR 10.75 Crores | West Indies |
Umran Malik | Bowler | INR 4Cr(Retained) | India |
Saurabh Dubey | Bowler | INR 20 Lakhs | India |
Romario Shepherd | Bowler | INR 7.75 Crores | West Indies |
Fazal Haq Farooqi | Bowler | INR 50 Lakhs | Afghanistan |
J Suchith | Bowler | INR 20 Lakhs | India |
Shreyas Gopal | Bowler | INR 75 Lakhs | India |
Kartik Tyagi | Bowler | INR 4 Crores | India |
T Natarajan | Bowler | INR 4 Crores | India |
Bhuvneshwar Kumar | Bowler | INR 4.20 Crores | India |
Abdul Samad | All-rounder | INR 4Cr(Retained) | India |
Marco Jansen | All-rounder | INR 4.20 Crores | South Africa |
Sean Abbott | All-rounder | INR 2.40 Crores | Australia |
Abhishek Sharma | All-rounder | INR 6.50 Crores | India |
Washington Sundar | All-rounder | INR 8.75 Crores | India |
Kolkata Knight Riders IPL 2022 Team Squad
Captain for team – Shreyas Iyer
Player | Role | Auction Price | Nation |
Shreyas Iyer | Batsman | INR 12.25 Crores | India |
Nitish Rana | Batsman | INR 8 crores | India |
Ajinkya Rahane | Batsman | INR 1 crores | India |
Rinku Singh | Batsman | INR 55 Lakhs | India |
Abhijeet Tomar | Batsman | INR 40 Lakhs | India |
Pratham Singh | Batsman | INR 20 Lakhs | India |
Aaron Finch | Batsman | INR 1.5 crores | Australia |
Ramesh Kumar | Batsman | INR 20 Lakhs | India |
Sheldon Jackson (wk) | WK-Batsman | INR 60 Lakhs | India |
Sam Billings (wk) | WK-Batsman | INR 2 crores | England |
Baba Indrajith | Batsman | INR 20 Lakhs | India |
Varun Chakravarty | Bowlers | INR 8 Cr(Retained) | India |
Pat Cummins | Bowlers | INR 7.25 Crores | Australia |
Rasikh Dar | Bowlers | INR 20 Lakhs | India |
Ashok Sharma | Bowlers | INR 55 Lakhs | India |
Tim Southee | Bowlers | INR 1.5 crores | New Zealand |
Umesh Yadav | Bowlers | INR 2 crores | India |
Chamika Karunaratne | Bowlers | INR 50 Lakhs | Sri Lanka |
Shivam Mavi | Bowlers | INR 7.25 Crores | India |
Andre Russell | All-rounder | INR 12 Cr(Retained) | West Indies |
Venkatesh Iyer | All-rounder | INR 8 Cr(Retained) | India |
Sunil Narine | All-rounder | INR 6 Cr(Retained) | West Indies |
Anukul Roy | All-rounder | INR 20 Lakhs | India |
Nitish Rana | All-rounder | INR 8 crores | India |
Mohammad Nabi | All-rounder | INR 1 crores | Afghanistan |
Rajasthan Royals IPL 2022 Squad
Captain for team – Sanju Samson
Player | Role | Auction Price | Nation |
Yashasvi Jaiswal | Batsman | INR 4 Crores(Retained) | India |
Karun Nair | Batsman | INR 1.40 Crores | India |
Rassie van der Dussen | Batsman | INR 1 Crore | South Africa |
Devdutt Padikkal | Batsman | INR 7.75 Crores | India |
Shimron Hetmyer | Batsman | INR 8.50 Crores | West Indies |
Sanju Samson (wk) | WK-Batsman | INR 14 Cr(Retained) | India |
Jos Buttler (wk) | WK-Batsman | INR 10 Cr(Retained) | England |
Dhruv Jurel (wk) | WK-Batsman | INR 20 Lakhs | India |
Shubham Garhwal | Bowler | INR 20 Lakhs | India |
Kuldip Yadav | Bowler | INR 20 Lakhs | India |
Nathan Coulter-Nile | Bowler | INR 2 Crores | Australia |
Navdeep Saini | Bowler | INR 2.60 Crores | India |
Kuldeep Sen | Bowler | INR 20 Lakhs | India |
Obed McCoy | Bowler | INR 75 Lakhs | West Indies |
Tejas Baroka | Bowler | INR 20 Lakhs | India |
KC Kariappa | Bowler | INR 30 Lakhs | India |
Yuzvendra Chahal | Bowler | INR 6.50 Crores | India |
Prasidh Krishna | Bowler | INR 10 Crores | India |
Trent Boult | Bowler | INR 8 Crores | New Zealand |
Anunay Singh | All-rounder | INR 20 Lakhs | India |
James Neesham | All-rounder | INR 1.50 Crores | New Zealand |
Daryl Mitchell | All-rounder | INR 75 Lakhs | New Zealand |
Riyan Parag | All-rounder | INR 3.80 Crores | India |
Ravichandran Ashwin | All-rounder | INR 5 Crores | India |
Punjab Kings IPL 2022 Team Squad
Captain for team – Mayank Agarwal
Player | Role | Auction Price | Nation |
Mayank Agarwal | Batsman | INR 12 Cr(Retained) | India |
Prerak Mankad | Batsman | INR 20 Lakhs | India |
Bhanuka Rajapaksa | Batsman | INR 50 Lakhs | Sri Lanka |
Shahrukh Khan | Batsman | INR 9 Crores | India |
Shikhar Dhawan | Batsman | INR 8.25 Crores | India |
Prabhsimran Singh (wk) | WK-Batsman | INR 60 Lakhs | India |
Jitesh Sharma (wk) | WK-Batsman | INR 20 Lakhs | India |
Jonny Bairstow (wk) | WK-Batsman | INR 6.75 crores | England |
Arshdeep Singh | Bowler | INR 4 Cr(Retained) | India |
Writtick Chatterjee | Bowler | INR 20 Lakhs | India |
Odean Smith | Bowler | INR 6 Crores | West Indies |
Sandeep Sharma | Bowler | INR 50 Lakhs | India |
Raj Bawa | Bowler | INR 2 Crores | India |
Nathan Ellis | Bowler | INR 75 Lakhs | Australia |
Vaibhav Arora | Bowler | INR 2 Crores | India |
Ishan Porel | Bowler | INR 25 Lakhs | India |
Harpreet Brar | Bowler | INR 3.80 Crores | India |
Rahul Chahar | Bowler | INR 5.25 Crores | India |
Kagiso Rabada | Bowler | INR 9.25 Crores | South Africa |
Benny Howell | All-rounder | INR 40 Lakhs | England |
Baltej Singh | All-rounder | INR 20 Lakhs | India |
Ansh Patel | All-rounder | INR 20 Lakhs | India |
Liam Livingstone | All-rounder | INR 11.50 Crores | England |
Rishi Dhawan | All-rounder | INR 55 Lakhs | India |
Atharva Taide | All-rounder | INR 20 Lakhs | India |
IPL 2022 Squad Lucknow Super Giants
Captain for team – KL Rahul
Player | Role | Auction Price | Nation |
Manan Vohra | Batsman | INR 20 Lakhs | India |
Evin Lewis | Batsman | INR 2 Crores | West Indies |
Manish Pandey | Batsman | INR 4.60 Crores | India |
KL Rahul (wk) | WK-Batsman | INR 17 Crores(Drafted) | India |
Quinton de Kock (wk) | WK-Batsman | INR 6.75 Crores | South Africa |
Ravi Bishnoi | Bowler | INR 4 Crores(Drafted) | India |
Dushmantha Chameera | Bowler | INR 2 Crores | Sri Lanka |
Shahbaz Nadeem | Bowler | INR 50 Lakhs | India |
Mohsin Khan | Bowler | INR 20 Lakhs | India |
Mayank Yadav | Bowler | INR 20 Lakhs | India |
Ankit Rajpoot | Bowler | INR 50 Lakhs | India |
Avesh Khan | Bowler | INR 10 Crores | India |
Andrew Tye | Bowler | INR 1 Crore | Australia |
Marcus Stoinis | All-rounder | INR 9.2 Crores(Drafted) | Australia |
Kyle Mayers | All-rounder | INR 50 Lakhs | West Indies |
Karan Sharma | All-rounder | INR 20 Lakhs | India |
K Gowtham | All-rounder | INR 90 Lakhs | India |
Ayush Badoni | All-rounder | INR 20 Lakhs | India |
Deepak Hooda | All-rounder | INR 5.75 Crores | India |
Krunal Pandya | All-rounder | INR 8.25 Crores | India |
Jason Holder | All-rounder | INR 8.75 Crores | West Indies |
IPL 2022 Squad Gujarat Titans
Captain for team – Hardik Pandya
Player | Role | Auction Price | Nation |
Shubman Gill | Batsman | INR 8 Crores(Drafted) | India |
Sai Sudarshan | Batsman | INR 20 Lakhs | India |
Abhinav Sadarangani | Batsman | INR 2.60 Crores | India |
Rahmanullah Gurbaz | WK-Batsman | Will Update Soon | Afghanistan |
David Miller | Batsman | INR 3 crores | South Africa |
Matthew Wade (wk) | WK-Batsman | INR 2.40 Crores | Australia |
Wriddhiman Saha (wk) | WK-Batsman | INR 1.90 Crores | India |
Rashid Khan | Bowler | INR 15 Crores(Drafted) | Afghanistan |
Varun Aaron | Bowler | INR 50 Lakhs | India |
Darshan Nalkande | Bowler | INR 20 Lakhs | India |
Yash Dayal | Bowler | INR 3.20 Crores | India |
Pradeep Sangwan | Bowler | INR 20 Lakhs | India |
Alzarri Joseph | Bowler | INR 2.40 Crores | West Indies |
R Sai Kishore | Bowler | INR 3 Crores | India |
Noor Ahmad | Bowler | INR 30 Lakhs | Afghanistan |
Lockie Ferguson | Bowler | INR 10 Crores | New Zealand |
Mohammed Shami | Bowler | INR 6.25 Crores | India |
Hardik Pandya | All-rounder | INR 15 Crores(Drafted) | India |
Dominic Drakes | All-rounder | INR 1.10 Crores | West Indies |
Vijay Shankar | All-rounder | INR 1.40 Crores | India |
Jayant Yadav | All-rounder | INR 1.70 Crores | India |
Gurkeerat Singh Mann | All-rounder | INR 50 Lakhs | India |
Rahul Tewatia | All-rounder | INR 9 Crores | India |
Summary
This was all about IPL 2022 teams and players list. All are ready for next season of IPL cricket. Again there will be more entertainment and trill. Stay updated for regular updates on IPL seasons.
Comment below if you like my article post.
🙂
Good information 🙂